Please use the data table below to search the Cemetery Records. Note: this page may take a moment to load. Thank you for your patience.
- Click the column indicator to sort by column heading.
- Search by typing information of any kind in the search field provided.
These cemetery records were donated to the town by a generous resident in the year 2006. Some records are incomplete.
Last | First | MI | Maiden | Birthday | Death day | Burial day | BC | Sec | Lot | Plot |
---|---|---|---|---|---|---|---|---|---|---|
Adams | Margaret | E | 1/1/1928 | 10/17/2001 | 6/5/2012 | C | 3N | 4a | 1 | |
Adams | Richard | S | 1/1/1922 | 11/26/2009 | 6/5/2012 | C | 3N | 4a | 1 | |
Adams | Richard | B | 3/1/1961 | 9/30/2010 | 6/5/2012 | C | 3N | 4a | 1 | |
Adams | Roland (Doug) | D | 9/7/1953 | 11/21/2015 | 11/25/2015 | B | 3N | 3A | 1 | |
Albrecht | Emma | M | 2/14/1867 | 3/18/1945 | 2S | 24 | 4 | |||
Anderson | Christopher | S | 5/21/1983 | 3/27/2016 | 4/01/2016 | B | 1N | 14 | 1 | |
Anthony | Elinora | S | 1/5/1936 | 1S | 21 | 2 | ||||
Anthony | John Rev. | P | 1/1/1843 | 1/1/1919 | 1S | 21 | 1 | |||
Anthony | Salana | D | 1/1/1844 | 1/1/1903 | 1S | 21 | 3 | |||
Armstrong | Florence | A | 10/18/1914 | 3/28/2001 | SF1 | 12 | 1 | |||
Armstrong | George | E | 7/26/1913 | 5/9/1991 | SF1 | 12 | 3 | |||
Armstrong | George | W | 5/3/1937 | 5/7/2002 | 2S | 58 | 2 | |||
Ash | Joanita | 1/1/1896 | 1/1/1954 | 2S | 35 | 5 | ||||
Ash | William Dr.Sr. | S | 1/1/1884 | 1/1/1956 | 2S | 35 | 7 | |||
Ash | William Jr. | S | 1/1/1918 | 1/1/1922 | 2S | 35 | 2 | |||
Athey | George | E | 1/1/1858 | 1/1/1936 | 2S | 61 | 1 | |||
Athey | Georgette | 1/1/1866 | 1/1/1945 | 2S | 61 | 3 | ||||
Athey | Herbert | E | 1/1/1891 | 1/1/1960 | 2S | 46 | 1 | |||
Athey | Marie | H | 4/15/1916 | 3/3/1999 | 2S | 46 | 7 | |||
Athey | Remona | M | 1/1/1898 | 1/1/1973 | 2S | 46 | 3 | |||
Athey | Robert | E | 4/3/1915 | 4/2/1975 | 2S | 46 | 5 | |||
Athey | Susan | M | 1/1/1895 | 1/1/1987 | 2S | 61 | 5 | |||
Babington | Christy | S | 7/5/1942 | 11/24/1985 | NF | 11 | 4 | |||
Babington | Robert | E | 2/23/1935 | 12/14/2013 | 12/18/2013 | B | NF | 11 | 2 | |
Baker | Jennie | E | 2/4/1845 | 2/27/1890 | 3S | 25 | 1 | |||
Baker | Aaron | F | 9/29/1830 | 11/27/1894 | E | |||||
Baker | Albert | D | 3/18/1873 | 3/9/1922 | E | |||||
Baker | Annie | E | 4/8/1886 | E | ||||||
Baker | Atha | J | 1/1/1851 | 1/1/1882 | 3S | 23 | 1 | |||
Baker | Barbara | A | 1/1/1854 | 1/1/1921 | 3S | 23 | 3 | |||
Baker | Benjamin | F | 1/1/1859 | 1/1/1936 | E | |||||
Baker | Carrie | L | 1/1/1877 | 1/1/1901 | 3S | 23 | 5 | |||
Baker | Catherine | 6/11/1869 | 2/9/1889 | 3S | 9 | 3 | ||||
Baker | Catherine | 9/13/1816 | 3/22/1890 | 3S | 9 | 7 | ||||
Baker | Charles | W | 1/1/1886 | 1/1/1952 | 2S | 51 | 8 | |||
Baker | Charley | S | 4/19/1886 | 7/6/1867 | E | |||||
Baker | Emma | F | 10/7/1875 | 10/17/1939 | 3S | 10 | 3 | |||
Baker | Eva | T | 1/1/1861 | 1/1/1936 | E | |||||
Baker | Ezra | 10/29/1878 | 11/28/1946 | 2S | 66 | 7 | ||||
Baker | Ezra | 6/15/1813 | 12/8/1895 | 3S | 9 | 5 | ||||
Baker | Franklin | C | 11/21/1870 | 11/11/1959 | 3S | 10 | 1 | |||
Baker | Frederick | 10/30/1765 | 1/27/1837 | 3S | 9 | 1 | ||||
Baker | George | W | 4/26/1844 | 4/1/1917 | 3S | 24 | 1 | |||
Baker | Grace | A | 1/1/1885 | 1/1/1959 | E | |||||
Baker | Harry | C | 1/1/1880 | 1/1/1906 | 3S | 23 | 7 | |||
Baker | Henry | T | 1/1/1886 | 1/1/1924 | E | |||||
Baker | Mary | J | 11/24/1861 | 12/26/1864 | E | |||||
Baker | Nora | M | 1/1/1883 | 1/1/1967 | 2S | 51 | 6 | |||
Baker | Robert | H | 8/21/1984 | 2/22/1886 | 3S | 24 | 1 | |||
Baker | Sabina | K | 2/10/1888 | 5/29/1983 | 2S | 66 | 5 | |||
Baker | Sarah | E | 3/29/1847 | 3/29/1927 | 3S | 24 | 3 | |||
Baker | Willie | H | 5/19/1865 | 7/20/1865 | E | |||||
Barger | Charles | A | 1/27/1925 | 10/12/1985 | NF | 17 | 2 | |||
Barger | Dorothy | J | Shipley | 3/16/1928 | 7/31/2017 | 8/5/2017 | B | NF | 17 | 4 |
Barkdoll | Geneva | E | Miller | 12/24/1927 | 1/6/2017 | 1/14/2017 | B | 1N | 42 | 5 |
Barkdoll | Howard | H | 7/17/1922 | 10/12/1998 | 1N | 42 | 7 | |||
Barkdoll | Kevin | D | 4/12/1980 | 2/10/2016 | 2/16/2016 | B | 1N | 46a | 4 | |
Barks | Benjamin | F | 10/25/1851 | 2/22/1853 | E | |||||
Barks | Elizabeth | 4/11/1828 | 12/11/1864 | E | ||||||
Barks | Eva | 9/14/1859 | 2/22/1860 | E | ||||||
Barks | Mary | E | 1/30/1852 | 12/1/18552 | E | |||||
Barks | Millard | 8/2/1857 | 8/8/1857 | E | ||||||
Barthlow | James | W | 3/11/1934 | 6/19/1984 | 2N | 84 | 1 | |||
Baum | Alice | R | 1/1/1908 | 1/1/1973 | 2N | 52 | 8 | |||
Baxter | Bessie | A | 1/1/1879 | 1/1/1930 | 1S | 9 | 3 | |||
Baxter | James | 3/8/1830 | 12/6/1913 | 2N | 64 | 1 | ||||
Baxter | James | W | 4/18/1853 | 4/18/1934 | 1S | 9 | 5 | |||
Baxter | Jennie | M | 4/27/1856 | 8/25/1885 | 1S | 9 | 7 | |||
Baxter | Laura | V | 1/10/1858 | 4/25/1890 | 2N | 64 | 7 | |||
Baxter | Margaret | O | 10/5/1831 | 3/31/1889 | 2N | 64 | 3 | |||
Baxter | Mary | E | 10/14/1855 | 3/3/1923 | 2N | 64 | 5 | |||
Bazel | Clara | G | 6/14/1934 | 3S | 26 | 7 | ||||
Bazel | Eliza | 9/12/1861 | 12/10/1870 | E | ||||||
Bazel | Elizabeth | C | 11/9/1865 | 4/12/1866 | 3S | 26 | ||||
Bazel | George | W | 8/16/1913 | 3S | 26 | 5 | ||||
Bazel | John | W | 7/31/1948 | 3S | 26 | 8 | ||||
Bazel | Joseph | C | 8/13/1868 | 9/26/1868 | 3S | 26 | ||||
Bazel | Margaret | V | 1/1/1841 | 1/1/1907 | 3S | 26 | 3 | |||
Bazel | Margaret | V | 12/27/1946 | 3S | 26 | 4 | ||||
Bazel | Moses | 1/1/1844 | 1/1/1918 | 3S | 26 | 1 | ||||
Bazel | Samuel | C | 12/27/1866 | 4/8/1867 | 3S | 26 | ||||
Bealer | Sylvia | M | 4/12/1945 | 4/2/2015 | 4/6/2015 | R | SF2 | 21 | 1 | |
Beard | Mollie | D | 5/29/1869 | 11/19/1911 | 2S | 25 | 2 | |||
Beattie | Ruby | W | 8/2/1891 | 8/29/1969 | 1S | 31 | 3 | |||
Bell | Abbie | E | 1/1/1866 | 1/1/1949 | 2N | 61 | 7 | |||
Bell | Frank | E | 4/10/1872 | 2/21/1873 | 2N | 5 | 2 | |||
Bell | George | T | 4/25/1900 | 1/25/1978 | 2N | 74 | 1 | |||
Bell | George Jr | T | 7/10/1934 | 7/18/2009 | 7/23/2009 | B | 2N | 74 | 5 | |
Bell | Henrietta | 10/18/1822 | 3/21/1890 | 2N | 61 | 3 | ||||
Bell | Mary | E | Strine | 3/13/1845 | 3/1/1873 | 2N | 5 | 2 | ||
Bell | Thomas | 1/1/1864 | 1/1/1943 | 2N | 61 | 5 | ||||
Bell | Thuryle | S | 3/27/1902 | 12/21/1998 | 2N | 74 | 3 | |||
Bender | Edgar | B | 3/18/1949 | 1N | 5 | 8 | ||||
Bender | Minnie | M | 12/14/1949 | 1N | 5 | 6 | ||||
Benton | Dorothy | N | Lugenbeel | 12/5/1926 | 10/14/2014 | 10/17/2014 | B | NF | 8 | 2 |
Benton | Harry | E | 1/17/1924 | 3/1/1987 | NF | 8 | 4 | |||
Bitner | Lloyd | B | 9/26/1904 | 7/31/1981 | 2N | 27 | 7 | |||
Bloom | Nellie | S | Keedy | 2/22/1890 | 9/5/1976 | 1S | 10 | 6 | ||
Bloom | Walter | I | 4/27/1887 | 9/23/1977 | 1S | 10 | 8 | |||
Boone | Sarah | 6/19/1820 | 3/27/1907 | E | ||||||
Boone | Bert | R | 9/18/1933 | 4/9/2017 | 4/19/2017 | C | SF2 | 5 | 2 | |
Bovey | D. Rev. | R | 5/23/1872 | 12/5/1897 | 1S | 35 | 1 | |||
Bovey | Daniel | T | 1/1/1906 | 1/1/1906 | 1S | 35 | 4 | |||
Bovey | Daniel | E | 12/28/1861 | 4/12/1863 | 1S | 35 | 6 | |||
Bovey | John | W | 12/7/1854 | 1/1/1857 | 1S | 35 | 8 | |||
Bovey | Lois | 6/4/1905 | 1S | 35 | 5 | |||||
Bovey | Mary | A | 2/2/1834 | 3/19/1914 | 1S | 35 | 3 | |||
Bovey | Paul | 6/12/1905 | 1S | 35 | 2 | |||||
Bovey | Scott | N | 1/18/1871 | 10/8/1894 | 1S | 35 | 7 | |||
Bowman | Elsie | W | 8/2/1899 | 9/13/1978 | 1S | 34 | 8 | |||
Bowman | George | R | 11/22/1899 | 1/2/1999 | 1S | 34 | 6 | |||
Brandenburg | K. Lee | 6/16/1944 | 9/4/2006 | 2N | 15 | 2 | ||||
Branderburg | Dorothy | L | 9/10/1917 | 1/1/1970 | 2S | 31 | 5 | |||
Branderburg | Kenneth | L | 4/15/1915 | 5/15/1993 | 2S | 31 | 3 | |||
Brashears | Henry | C | 4/9/1853 | 6/24/1853 | E | |||||
Brashears | Mary | 12/16/1828 | 4/24/1853 | E | ||||||
Briggs | John | E | 12/21/1927 | 5/9/2013 | 5/8/2015 | c | CB | W6 | ||
Brown | Carol | M | Maphis | 9/28/1985 | 4/19/2008 | 3N | 27 | 2 | ||
Brown | Leona | M | Brown | 3/7/1906 | 5/27/2000 | 3S | 17 | 7 | ||
Buck | Hiram | 6/2/1825 | 8/18/1896 | E | ||||||
Buck | Jami | A | 5/1/1956 | 1/19/2003 | SF1 | 20 | 1 | |||
Buck | Jennie | 6/3/1846 | 2/21/1874 | 2S | 12 | 3 | ||||
Buck | John | 11/1/1818 | 7/10/1889 | E | ||||||
Buck | John Sr | A | 9/23/1792 | 6/15/1864 | E | |||||
Buck | Mary | 10/18/1788 | 10/18/1860 | E | ||||||
Buck | Rosana | 10/12/1826 | 10/22/1896 | E | ||||||
Buck | Sarah | A | 6/26/1815 | 11/19/1863 | E | |||||
Buck | Silas | 6/13/1841 | 2/24/1926 | 2S | 12 | 1 | ||||
Burrell | Lena | S | 1/1/1876 | 1/1/1957 | 3S | 7 | 7 | |||
Burrell | William | C | 1/1/1867 | 1/1/1955 | 3S | 7 | 8 | |||
Burtner | Annie | K | 9/20/1869 | 12/31/1906 | 1S | 33 | 5 | |||
Burtner | Chleo | S | 1/1/1904 | 7/6/1998 | 2N | 56 | 7 | |||
Burtner | Howard | W | 1/1/1894 | 1/1/1982 | 2N | 2 | 5 | |||
Burtner | Louise | M | 1/1/1900 | 1/1/1986 | 2N | 2 | 7 | |||
Burtner | Naomi | B | 12/28/1906 | 1S | 33 | 2 | ||||
Burtner | Osciola | W | 12/15/1865 | 2/17/1951 | 1S | 33 | 3 | |||
Burtner | Rene | W | 1/1/1901 | 1/1/1974 | 2N | 56 | 9 | |||
Buxton | Alverta | C | 1/1/1852 | 1/1/1913 | 2N | 4 | 5 | |||
Buxton | Clarissa | 1/1/1823 | 1/1/1883 | 2N | 18 | 9 | ||||
Buxton | George | W | 1/1/1879 | 1/1/1952 | 2N | 4 | 2 | |||
Buxton | Grace | H | 1/1/1880 | 1/1/1961 | 2N | 4 | 4 | |||
Buxton | Jacob | S | 1/1/1843 | 1/1/1926 | 2N | 4 | 3 | |||
Buxton | John | W | 1/1/1847 | 1/1/1869 | 2N | 18 | 3 | |||
Buxton | Malinda | C | 1/1/1842 | 1/1/1861 | 2N | 18 | 5 | |||
Buxton | William | T | 1/1/1819 | 1/1/1877 | 2N | 18 | 7 | |||
Callery | Mary | L | 6/9/1852 | 7/8/1888 | 1N | 11 | 3 | |||
Cardaro | Pauline/Polly | S | 3/18/1923 | 2/21/2010 | 4/10/2010 | C | 2N | 72 | 5 | |
Cardaro | Thomas | V | 5/12/1923 | 8/18/2000 | 4/10/2010 | C | 2N | 72 | 5 | |
Carr | Henry | C | 8/11/1838 | 12/15/1838 | E | |||||
Carr | John | 9/4/1803 | 1/30/1848 | E | ||||||
Carr | Josiah | 4/29/1842 | 10/1/1844 | E | ||||||
Carr | Margaret | L | 7/26/1840 | 2/5/1844 | E | |||||
Carr | Matilda | 11/5/1808 | 3/29/1863 | E | ||||||
Carr | Rachel | A | 1/1/1826 | 1/16/1900 | 2S | 10 | 7 | |||
Carr | Samuel | M | 10/4/1844 | 1/23/1862 | E | |||||
Carr | William | F | 1/1/1829 | 12/5/1901 | 2S | 10 | 5 | |||
Carter | Virginia | R | 6/5/1928 | 9/16/1976 | 2S | 75 | 5 | |||
Castle | Lewis | O | 10/18/1928 | 4/13/1995 | 2S | 58 | 1 | |||
Castle | Marion | M | 2/24/1930 | 4/15/2010 | 4/19/2010 | B | 2S | 58 | 3 | |
Cavanagh | John | G | 3/30/1936 | 11/9/2008 | SF2 | 30 | 1 | |||
Chora | May | 2/14/1862 | 11/1/1862 | |||||||
Clark | Laura | E | 1/1/1908 | 1/18/1995 | 1N | 14 | 6 | |||
Clark | Orville | H | 1/1/1905 | 1/1/1980 | 1N | 14 | 8 | |||
Clark | Ronald | E | 7/4/1950 | 10/20/2010 | 10/23/2010 | B | NF | 3 | 2 | |
Cline | Elias | T | 4/24/1863 | 4/3/1908 | 3S | 37 | 1 | |||
Cline | Lloyd | H | 10/18/1896 | 8/19/1897 | 3S | 37 | 4 | |||
Cline | Mariah | B | 1/1/1887 | 1/1/1887 | 3S | 37 | 2 | |||
Cline | Martha | 9/17/1867 | 9/2/1952 | 3S | 37 | 3 | ||||
Cline | Ruth | 1/1/1900 | 1/1/1974 | 3S | 37 | 7 | ||||
Cline | Walter | E | 2/11/1889 | 9/22/1889 | 3S | 37 | 6 | |||
Clipp | Donald Sr. | L | 1/30/1942 | 8/9/2008 | 3N | 24 | 1 | |||
Clipp | Jesse | R | 2/25/1910 | 5/14/1988 | 1N | 30 | 6 | |||
Clipp | Leah | B | 3/2/1914 | 1/19/1995 | 1N | 30 | 4 | |||
Clipp | Phyllis | R | Cromer | 11/21/1931 | 10/26/2016 | 11/3/2016 | C | 2S | 75 | 3 |
Clipp | Silas (Bobby) | 1/19/1928 | 8/2/2015 | 11/3/2016 | C | 2S | 75 | 3 | ||
Clopper | Ann | M | 2/17/1840 | 5/31/1913 | 1S | 41 | 3 | |||
Clopper | Charles | S | 2/9/1905 | 8/2/1925 | 1S | 13 | 5 | |||
Clopper | Charles | S | 2/6/1901 | 9/8/1962 | 2S | 78 | 7 | |||
Clopper | Emma | K | 3/2/1865 | 9/2/1865 | 1S | 26 | 6 | |||
Clopper | Esta | A | 6/7/1868 | 5/25/1914 | 1S | 13 | 3 | |||
Clopper | Franklin | H | 12/1/1859 | 10/4/1914 | 2S | 78 | 1 | |||
Clopper | Frisby | M | 3/30/1860 | 12/23/1936 | 1S | 27 | 1 | |||
Clopper | Grace | I | 1/1/1894 | 1/1/1959 | 1S | 13 | 1 | |||
Clopper | Harmon | S | 1/3/1835 | 4/3/1902 | 1S | 41 | 1 | |||
Clopper | Harry | S | 12/30/1890 | 2/26/1962 | 2N | 32 | 8 | |||
Clopper | Harry | E | 3/12/1881 | 10/2/1881 | 1S | 26 | 8 | |||
Clopper | Harry | M | 7/5/1891 | 8/26/1898 | 2S | 78 | 6 | |||
Clopper | John | F | x | 9/6/1918 | 2S | 78 | 5 | |||
Clopper | Josephus | L | 9/21/1832 | 1/10/1902 | 1S | 26 | 1 | |||
Clopper | Lester | J | 4/1/1897 | 10/20/1911 | 1S | 13 | 2 | |||
Clopper | Lillie | E | 6/24/1891 | 11/4/1893 | 1S | 27 | 2 | |||
Clopper | Lulu | M | 1/1/1884 | 1/1/1963 | 1S | 41 | 5 | |||
Clopper | Marietta | 9/6/1840 | 9/15/1929 | 1S | 26 | ? | ||||
Clopper | Martha | 5/9/1853 | 3/11/1906 | 1S | 10 | |||||
Clopper | Mary | S | Stevens | 11/19/1868 | 4/20/1947 | 2N | 32 | 7 | ||
Clopper | Nannie | A | 7/27/1865 | 5/21/1909 | 2S | 78 | 3 | |||
Clopper | Nelle | P | 1/1/1886 | 1/1/1957 | 3S | 8 | 5 | |||
Clopper | Nora | M | 9/1/1893 | 10/27/1894 | 1S | 27 | 4 | |||
Clopper | Paul | S | 1/10/1892 | 7/2/1892 | 1S | 13 | 4 | |||
Clopper | Susan | O | 1/1/1856 | 1/1/1911 | 3S | 8 | 3 | |||
Clopper | Virginia | F | 2/5/1862 | 6/2/1912 | 1S | 27 | 3 | |||
Clopper | William | O | 1/1/1853 | 1/1/1924 | 3S | 8 | 1 | |||
Clopper | William | A | 1/1/1868 | 1/1/1944 | 1S | 41 | 7 | |||
Clopper/Dean | Jane | E | 6/131916 | 2/9/2006 | 1S | 13 | 7 | |||
Coffman | Annie | 1/1/1865 | 1/1/1958 | 2S | 64 | 7 | ||||
Coffman | Carrie | S | 1/1/1887 | 1/1/1893 | 3S | 39 | 2 | |||
Coffman | David | 9/13/1821 | 9/25/1901 | 2S | 64 | 1 | ||||
Coffman | David | E | 1/16/1854 | 5/2/1928 | 2S | 64 | 5 | |||
Coffman | Edward | M | 7/20/1862 | 5/5/1864 | 2S | 64 | 2 | |||
Coffman | Ella | H | 1/1/1873 | 1/1/1968 | 3S | 39 | 7 | |||
Coffman | Maidee | S | 1/1/1885 | 1/1/1944 | 3S | 41 | 3 | |||
Coffman | May | H | 1/1/1865 | 1/1/1894 | 3S | 39 | 3 | |||
Coffman | Salomi | A | 2/15/1860 | 7/31/1861 | 2S | 64 | 4 | |||
Coffman | Willoughby | D | 1/1/1857 | 1/1/1948 | 3S | 39 | 5 | |||
Coffman | Willoughby | 1/1/1889 | 1/1/1980 | 3S | 41 | 5 | ||||
Coil | David | A | 1/12/1891 | E | ||||||
Collins | Mary | G | 3/21/1905 | 4/5/1998 | 2N | 52 | 2 | |||
Cooper | James | C | 1/30/1910 | 3/29/1983 | 3S | 40 | 6 | |||
Cost | Aaron | 9/28/1835 | 2/1/1903 | 2S | 21 | 2 | ||||
Cost | Ada | 8/17/1864 | 7/11/1865 | 2S | 21 | 8 | ||||
Cost | Alfred | H | 1/1/1824 | 1/1/1887 | E | |||||
Cost | Almira | J | 12/1/1856 | 2/18/1873 | 2S | 7 | 5 | |||
Cost | Amanda | 3/29/1843 | 5/26/1844 | E | ||||||
Cost | Barbara | E | 1/11850 | 1/1/1912 | E | |||||
Cost | Barbara | 4/2/1806 | 11/6/1854 | E | ||||||
Cost | Barbara | 8/29/1829 | 2/18/1863 | E | ||||||
Cost | Catherine | 1/1/1811 | 1/19/1902 | 2S | 7 | 7 | ||||
Cost | Catherine | 12/3/1809 | 6/1/1876 | E | ||||||
Cost | Constantions | S | 1/1/1848 | 1/1/1911 | E | |||||
Cost | Elizabeth | 11/4/1791 | 2/7/1868 | 2S | 7 | 8 | ||||
Cost | Eve | 8/23/1776 | 2/28/1850 | E | ||||||
Cost | Fannie | 8/6/1860 | 1/7/1888 | E | ||||||
Cost | Frederick | 1/23/1747 | 6/18/1823 | E | ||||||
Cost | Infant | 12/7/1876 | 12/19/1876 | E | ||||||
Cost | Jacob | S | 1/9/1880 | 9/18/1880 | E | |||||
Cost | John | C | 9/11/1858 | 1/7/1858 | E | |||||
Cost | John | 7/26/1819 | 5/16/1888 | E | ||||||
Cost | Malinda | A | 3/2/1835 | 12/25/1915 | 2S | 21 | 4 | |||
Cost | Mary | 1/1/1828 | 1/1/1877 | E | ||||||
Cost | Mary | J | 11/26/1873 | 3S | 26 | |||||
Cost | Maydalene | 11/2/1772 | 7/14/1823 | E | ||||||
Cost | Millard | F | 1/1/1859 | 1/1/1862 | E | |||||
Cost | Minnie | 1/2/1873 | 1/1/1860 | 2S | 21 | 6 | ||||
Cost | Octavious | 4/11/1840 | 3/28/1846 | E | ||||||
Cost | Rolla | 9/17/1862 | 3/2/1863 | E | ||||||
Cost | Samuel | W | 1/5/1817 | 5/15/1902 | 2S | 7 | 3 | |||
Cost | Samuel | J | 4/28/1856 | 11/8/1935 | 2S | 6 | 6 | |||
Cost | Samuel | A | 1/1/1857 | 1/1/1858 | E | |||||
Cost | Samuel | 4/24/1794 | 10/9/1868 | E | ||||||
Cost | Sarah | 10/23/1853 | 4/17/1902 | E | ||||||
Cost | Susan | 3/15/1846 | 7/2/1850 | E | ||||||
Cost | Urilla | V | 9/5/1857 | 11/8/1935 | 2S | 6 | 8 | |||
Cost | William | 4/1/1792 | 11/17/1873 | 2S | 7 | 6 | ||||
Coyle | Agnes | 6/30/1894 | 1/4/1941 | 2S | 62 | 4 | ||||
Coyle | Helen | C | 6/28/1896 | 3/24/1898 | 2S | 62 | ||||
Crider | Betty | L | 1/2/1934 | 9/18/2008 | 2S | 47 | 2 | |||
Crider | Tina | J | 3/7/1962 | 5/4/1981 | 2S | 47 | 4 | |||
Crist | Samantha | J | 10/24/1968 | 12/1/2005 | 2S | 16 | 4 | |||
Criswell | Clayton | E | 1/30/1828 | 5/16/1840 | 1S | 12 | 8 | |||
Criswell | Edward | 3/21/1884 | 7/4/1884 | 1S | 12 | 2 | ||||
Criswell | Elizabeth | A | 10/11/1810 | 12/1/1917 | 1S | 12 | 5 | |||
Criswell | Joseph | C | 10/22/1839 | 12/1/1912 | 1S | 12 | 7 | |||
Cromer | Catherine | 1/1/1902 | 1/1/1955 | 2S | 75 | 3 | ||||
Cromer | John | H | 1/1/1894 | 1/1/1963 | 2S | 75 | 1 | |||
Crutchfield | Kyle | E | 12/23/1991 | 12/23/1991 | 1N | 27 | C | |||
Dagenhart | Max | A | 9/18/1911 | 11/11/1999 | 2S | 16 | 1 | |||
Dagenhart | Pauline | S | 1/1/1916 | 1/1/1981 | 2S | 16 | 3 | |||
Darling | Elsie | 2/10/1922 | 12/5/2013 | 12/21/2013 | C | SF2 | 9 | 3 | ||
Darling | Herbert | C | 11/10/1919 | 1/2/2012 | 1/6/2012 | B | SF2 | 9 | 3 | |
Davis | Annie | L | Naill | 1/1/1869 | 1/1/1925 | 2N | 67 | 7 | ||
Davis | Charles | L | 9/10/1883 | 9/10/1895 | 2N | 64 | 2 | |||
Davis | Charles | L | 8/14/1883 | 9/8/1895 | 2N | 67 | 5 | |||
Davis | Dixie | L | 3/6/1937 | 2/15/2004 | 2N | 59 | 7 | |||
Davis | Jennifer | N | 1/6/1978 | 1/8/1978 | 1S | 30 | 7 | |||
Davis | Regina | 1/6/1978 | 1/7/1978 | 1S | 30 | 7 | ||||
Davis | Robert | E | 9/17/1935 | 2/2/1999 | 2N | 59 | 5 | |||
Davis | Sarah | C | 3/29/1860 | 10/9/1919 | 2N | 67 | 3 | |||
Dean | Annie | E | 1/1/1876 | 1/1/1939 | 2S | 76 | 3 | |||
Dean | Enriquetae | R | 8/1/1913 | 7/19/1965 | c | 2S | 76 | 3 | ||
Dean | James | E | 1/1/1894 | 1/1/1952 | 2S | 14 | 1 | |||
Dean | Roy | E | 10/25/1897 | 11/13/1988 | c | 2S | 76 | 3 | ||
Deaner | Abbelene | 9/11/1852 | 1/19/1855 | 2N | 34 | 7 | ||||
Deaner | Alice | M | 4/22/1853 | 8/18/1900 | E | |||||
Deaner | Ann | M | 10/29/1824 | 9/27/1904 | 2N | 34 | 3 | |||
Deaner | Dinah | 11/19/1797 | 9/8/1884 | 2N | 48 | 5 | ||||
Deaner | Jonas | S | 8/31/1825 | 6/18/1904 | 2N | 34 | 1 | |||
Deaner | Maggie | E | 9/2/1873 | 8/2/1879 | 2N | |||||
Deaner | Samuel | 6/10/1865 | 2N | 48 | 3 | |||||
Deaner | Webster | B | 3/22/1859 | 4/2/1863 | 2N | 34 | 5 | |||
Deering | Donald | W | 3/28/1948 | 2/15/2010 | 2/19/2010 | B | SF2 | 9 | 2 | |
Deming | Andrew | S | 10/16/1920 | 4/12/2008 | c | 3S | 41 | |||
Deming | Maidee | C | 9/23/1919 | 12/14/2008 | 3S | 41 | ||||
Demoreno | Hazel | P | 10/3/1992 | 2S | 52 | 4 | ||||
Denner | Alia | M | 8/18/1900 | E | ||||||
Dixon | Emma | F | 8/24/1863 | 2/26/1932 | 2S | 20 | 4 | |||
Dixon | Mary | A | 8/10/1837 | 1/30/1890 | 3S | 29 | 1 | |||
Dodson | Charles | A | 9/08/1931 | 7/21/2016 | 7/25/2016 | B | 3S | 27 | 1 | |
Dodson | Edger | C | 11/30/1922 | 6/26/1984 | SF1 | 5a | 1 | |||
Domer | Clyde | R | 10/27/1904 | 3/13/1951 | 3S | 29 | 2 | |||
Donelson | Earl | T | 7/19/1908 | 7/1/1985 | 2N | 21 | 1 | |||
Donelson | Edna | K | 9/7/1900 | 9/17/1991 | 2N | 21 | 3 | |||
Donelson | Edward | K | 1/1/1937 | 2N | 21 | 3 | ||||
Donelson | Ellen | C | 1/1/1935 | 2N | 21 | 3 | ||||
Doub | William | O | 9/3/1931 | 2/21/2015 | 3/7/2015 | C | 1N | 52 | 2 | |
Doub | William Jr. | O | 8/30/1961 | 6/20/1963 | 1N | 56 | 6 | |||
Drake | Alice | M | Ecton | 4/21/1927 | 2/3/2009 | 1S | 14 | 1 | ||
Drake | George | A | 9/21/1929 | 5/29/1980 | 1S | 28 | 7 | |||
Drake | Patricia Rev. | A | Haynes | 10/29/1931 | 10/26/2010 | 10/30/2010 | B | 1S | 28 | 5 |
Drake | William | L | 4/19/1928 | 11/19/1999 | 1S | 14 | 1 | |||
Drenner | Susan | E | 8/15/1833 | 6/21/1927 | E | |||||
Durham | Mary | E | 8/27/1840 | 12/25/1872 | 1S | |||||
Durham | Mary | L | 10/7/1868 | 3/11/1870 | 1S | |||||
Eakle | Beatrice | N | 1/1/1919 | 1/1/1929 | 2S | 50 | 5 | |||
Eakle | Catherine | A | 7/28/1821 | 11/25/1899 | 1S | 23 | 3 | |||
Eakle | Clarence | W | 1/1/1880 | 1/1/1966 | 2S | 50 | 1 | |||
Eakle | Clayton | O | 1/1/1877 | 1/1/1958 | 2N | 52 | 5 | |||
Eakle | Emma | C | 1/11/1881 | 8/3/1882 | 1S | 23 | 4 | |||
Eakle | Faythe | 1/1/1904 | 1/1/1985 | 2N | 52 | 7 | ||||
Eakle | George | 6/13/1905 | x | 2S | 50 | 7 | ||||
Eakle | Grace | I | 1/1/1882 | 1/1/1934 | 2S | 50 | 3 | |||
Eakle | Jacob | S | 10/22/1843 | 8/2/1924 | 1S | 11 | 1 | |||
Eakle | Jenassa | V` | 1/1/1883 | 9/19/1945 | 1S | 11 | 7 | |||
Eakle | Jennie | S | 1/1/1876 | 1/1/1915 | 2N | 52 | 3 | |||
